Current Greens Fees
You can book your tee time online by signing in with your email address. If you prefer to speak with a golf associate, please call (970) 858-0521. Our prices vary by the day, time, and demand. Lock in your price by buying a punch pass to make sure you get the best price.
| Type | Saturdays, Sundays, & Holidays | Weekdays | Riding Cart Rate |
|---|---|---|---|
| 18 Holes | $35 – $47 | $29 – $41 | $16 |
| 18 Holes Twilight (after 4:00pm) | $19 – $29 | $19 – $29 | $16 |
| 18 Holes Senior (Ages 60+) | $39 | $33 | $16 |
| 9 Holes | $24 | $21 | $11 |
| 9 Holes Senior (Ages 60+) | $22 | $19 | $11 |
| 18 Holes Junior (Ages 17 and under everyday) | $15 | $15 | $16 |
*Senior and Junior rates are locked. If you see a better deal online – snap it up, but we want to offer senior golfers assurance their prices are fixed

Play More and Save
Practice Range
| Type | Amount of Balls | Price |
|---|---|---|
| Warm-Up Bucket | 30 balls in a bucket | $5 |
| Medium Bucket | 60 balls in a bucket | $7 |
| Large Bucket | 90 balls in a bucket | $9 |
Pre-Paid Pass – 5% Free
$50
Charge a Range Pass from $50-$99 and get 5% extra added to your pass
Pre-Paid Pass – 15% Free
$100
Charge a Range Pass from $100-$199 and get 15% extra added to your pass
Pre-Paid Pass – 25% Free
$200
Charge a Range Pass over $200 and get 25% extra added to your pass

